30 hand-built Indian personas across 6 cohorts × 4 paywall variants × full onboarding flow = 120 simulated journeys. V1, V3, V4 land within ~₹1,000 of each other on net revenue per 30 users. V2 is the trap. V3 wins on the only mechanically-distinct lever in the experiment: cashback magnitude.
What actually differs across variants. Elite (₹1,499 effective) and Private (₹13,999 effective) are constant — only the Pro tier moves.
Across all 30 personas, per variant.
Pro tier selected (default state). Click to compare side-by-side.
Paid count and revenue per cohort (n=5 each). Highlighted cells = best variant for that cohort.
| Cohort | V1 | V2 | V3 | V4 |
|---|---|---|---|---|
C1 — Active Multi-Card Optimizer 3-4 cards · ₹50K-2L/mo · urban professional 26-38 Branch · 3.1 | 5/5 ₹1,745 | 5/5 ₹495 | 5/5 ₹995 | 5/5 ₹1,745 |
C2 — Single-Card Reward Seeker 1 entry/mid-tier card · ₹15K-50K/mo · salaried 23-27 Branch · 3.1 | 1/5 ₹349 | 5/5 ₹495 | 3/5 ₹597 | 1/5 ₹349 |
C3 — Travel Points Chaser Premium cards · ₹1L+ travel/yr · 28-45 Branch · 3.1 | 5/5 ₹7,495 | 5/5 ₹1,895 | 5/5 ₹7,495 | 5/5 ₹7,495 |
C4 — Credit-Card Curious No card yet · UPI/debit · 22-27 Branch · 3.2 | 2/5 ₹698 | 4/5 ₹396 | 3/5 ₹597 | 2/5 ₹698 |
C5 — Credit Score Builder Basic card for CIBIL · minimal use · 22-32 Branch · 3.1 | 0/5 ₹0 | 3/5 ₹297 | 0/5 ₹0 | 0/5 ₹0 |
C6 — HNI / Family Spender Premium cards · ₹4L+/mo · 40-55 Branch · 3.1 | 4/5 ₹55,996 | 4/5 ₹55,996 | 4/5 ₹55,996 | 4/5 ₹55,996 |
| Totals (30 users) | 17/30 ₹66,283 | 26/30 ₹59,574 | 20/30 ₹65,680 | 17/30 ₹66,283 |
Why V2's high conversion is misleading: 80% of its buyers sit at the ₹99 Pro tier.
At your signup volume, what does picking the wrong variant cost?
| Choice | Per signup | Per month | Per year |
|---|---|---|---|
| Variant 1 (winner) | — | — | — |
| Ship Variant 2 instead | ₹-223 | ₹-2,23,000 | ₹-26,76,000 |
| Ship Variant 3 instead | ₹-20 | ₹-20,000 | ₹-2,40,000 |
| Ship Variant 4 instead | +₹0 | +₹0 | +₹0 |
Click a row to see the full vignette and reasoning.
Six concrete moves, ranked.
Transparency on the correction.
The first version of this report misread Variant 4's Pro CTA as ₹1,499 with ₹1,150 cashback, and concluded "Ship V4 — anchor pricing decoy collapses the Pro→Elite gap to ₹200."
Correct reading: V4's Pro CTA is ₹399 with ₹50 cashback — yearly Pro pricing identical to V1. The variant difference lives in the monthly tier (different anchors → different displayed yearly-discount magnitudes), invisible from yearly-default screenshots.
The decoy-pricing thesis is dead. V4 ≈ V1 for yearly buyers. The marginal winner is V3, not V4. The earlier report's direction (avoid V2) holds; its magnitude claim (+66% revenue from V4) does not.
What this simulation is, and what it isn't.